Senior British Club League 2024/25
BATTS 2
Team Stats
Captain:
Caption: Senior British Club League 2024/25 > Championship Division-Nottingham TTC
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Djen Bakx | 16 | 088% | 0139 | 02 | 3,3,3,3,1,1 |
Ryan Choong | 30 | 080% | 1149 | 03 | 1,1,3,1,3,1 |
Joshua Bennett | 16 | 075% | 0886 | 03 | 1,1,3,3,3,1 |
Joe Ferguson | 10 | 070% | 0045 | 00 | 3,1,1,1,3 |
Luc Miller | 24 | 067% | 0055 | 04 | 3,3,1,1,1,1 |
Ethan Walsh | 20 | 060% | 0061 | 01 | 1,3,1,1,3,0 |
Jack Bennett | 28 | 054% | 0872 | 02 | 3,1,1,3,1,3 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
Milton Keynes | Home | 13 Apr 2025 | 07-10 | 07 | Luc Miller |
Nottingham TTC 1 | Away | 13 Apr 2025 | 06-20 | 06 | Luc Miller |
Wymondham | Home | 12 Apr 2025 | 05-30 | 05 | Djen Bakx |
Wensum 1 | Away | 12 Apr 2025 | 07-10 | 07 | Jack Bennett |
Urban TTC 1 | Away | 12 Jan 2025 | 05-30 | 05 | Alim Hirji |
Perry Dale 08 | Home | 12 Jan 2025 | 06-20 | 06 | Ryan Choong |
Ormesby 2 | Away | 11 Jan 2025 | 06-20 | 06 | Jack Bennett |
Ormeau 1 | Home | 11 Jan 2025 | 05-30 | 05 | Joshua Bennett |
Woodford Wells TTC 1 | Away | 07 Dec 2024 | 06-20 | 06 | Djen Bakx |
Milton Keynes | Away | 07 Dec 2024 | 07-10 | 07 | Ryan Choong |
Nottingham TTC 1 | Home | 17 Nov 2024 | 06-20 | 06 | Joshua Bennett |
Wymondham | Away | 17 Nov 2024 | 06-20 | 06 | Ethan Walsh |
Wensum 1 | Home | 16 Nov 2024 | 08-00 | 08 | Joshua Bennett |
Urban TTC 1 | Home | 16 Nov 2024 | 03-50 | 03 | Liam McTiernan |
Perry Dale 08 | Away | 22 Sept 2024 | 05-30 | 05 | Luc Miller |
Ormesby 2 | Home | 22 Sept 2024 | 05-30 | 05 | Luc Miller |
Ormeau 1 | Away | 21 Sept 2024 | 03-50 | 03 | Ryan Choong |
Woodford Wells TTC 1 | Home | 21 Sept 2024 | 04-40 | 04 | Vladimir Pandurevic |
Championship Division-Nottingham TTC
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BATTS 2 | 18 | 15 | 1 | 2 | 100 | 44 | 21% | 31 |
2 | Ormesby 2 | 18 | 10 | 2 | 6 | 80 | 64 | 15% | 22 |
3 | Wymondham | 18 | 9 | 3 | 6 | 80 | 64 | 14% | 21 |
4 | Ormeau 1 | 18 | 9 | 3 | 6 | 78 | 66 | 14% | 21 |
5 | Perry Dale 08 | 18 | 7 | 4 | 7 | 71 | 73 | 12% | 18 |
6 | Nottingham TTC 1 | 18 | 7 | 3 | 8 | 75 | 69 | 11% | 17 |
7 | Urban TTC 1 | 18 | 6 | 3 | 9 | 69 | 75 | 10% | 15 |
8 | Woodford Wells TTC 1 | 18 | 6 | 3 | 9 | 63 | 81 | 10% | 15 |
9 | Milton Keynes | 18 | 5 | 4 | 9 | 62 | 82 | 9% | 14 |
10 | Wensum 1 | 18 | 0 | 6 | 12 | 42 | 102 | 4% | 6 |